15u Ace's Roster
| NUM | LAST NAME | FIRST NAME | BATS | THROWS | Primary | Secondary | GRADUATES |
| Allen | Parker | L | R | 2ND | SS | ||
| Asadoor | Grant | R | R | 3RD | P | ||
| Baker | Kyle | R | R | 3RD | P | ||
| Franson | Miles | R | R | 2ND | 3RD | ||
| Howser | Jesse | L | R | SS | P | ||
| Jacabo | Anthony | R | R | 2ND | P | ||
| Sharp | Griffin | R | L | P | 1ST | ||
| Stearns | Austin | Switch | R | C | 2ND | ||
| Walker | Kameron | ||||||
| Wells | Tyler | R | R | 3RD | OF | ||
